<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Solving a Rubiks cube</title>
	<atom:link href="http://suren.in/2007/05/27/solving-a-rubiks-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://suren.in/2007/05/27/solving-a-rubiks-cube/</link>
	<description>Life as I see it...</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: priyadharshini</title>
		<link>http://suren.in/2007/05/27/solving-a-rubiks-cube/#comment-10</link>
		<dc:creator><![CDATA[priyadharshini]]></dc:creator>
		<pubDate>Tue, 29 May 2007 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://surendran.wordpress.com/2007/05/27/solving-a-rubiks-cube/#comment-10</guid>
		<description><![CDATA[and there&#039;s this world record of solving a rubik cube while blind folded in a cool 1.28 mins.. even whoopier!!&lt;br/&gt;n ya here&#039;s a simpler method- no algos... no brain-strain.. simply disband them into units n assemble back...!!  ;)]]></description>
		<content:encoded><![CDATA[<p>and there&#8217;s this world record of solving a rubik cube while blind folded in a cool 1.28 mins.. even whoopier!!<br />n ya here&#8217;s a simpler method- no algos&#8230; no brain-strain.. simply disband them into units n assemble back&#8230;!!  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthikeyan</title>
		<link>http://suren.in/2007/05/27/solving-a-rubiks-cube/#comment-9</link>
		<dc:creator><![CDATA[Karthikeyan]]></dc:creator>
		<pubDate>Mon, 28 May 2007 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://surendran.wordpress.com/2007/05/27/solving-a-rubiks-cube/#comment-9</guid>
		<description><![CDATA[haha i am also joining you on the vetti world of projecting !!]]></description>
		<content:encoded><![CDATA[<p>haha i am also joining you on the vetti world of projecting !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harishankaran</title>
		<link>http://suren.in/2007/05/27/solving-a-rubiks-cube/#comment-8</link>
		<dc:creator><![CDATA[Harishankaran]]></dc:creator>
		<pubDate>Sun, 27 May 2007 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://surendran.wordpress.com/2007/05/27/solving-a-rubiks-cube/#comment-8</guid>
		<description><![CDATA[Well, i know project always means something vetti . But not this vetti. :P]]></description>
		<content:encoded><![CDATA[<p>Well, i know project always means something vetti . But not this vetti. <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

